Sign up to stay up to date on the Midtown-OldSouthwest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1635 Wheatgrass 4 3 2,305 $735,000 $318 0 days
2845 Idlewild Drive Unit 215 2 2 1,444 $405,000 $280 2 days
California N/A N/A N/A $599,000 Unknown 3 days
1085 Sharon Way 4 3 3,630 $1,345,000 $370 5 days
1295 Gordon Ave 2 1 970 $550,000 $567 6 days
418 Glenmanor Drive 3 2 1,956 $629,000 $321 9 days
1895 Lander St 3 2 1,978 $660,000 $333 9 days
701 S Arlington Ave 2 1 1,178 $674,900 $572 9 days
835 S Arlington Ave 4 4 3,026 $1,350,000 $446 9 days
133 Martin St 2 2 1,594 $790,000 $495 10 days
631 California Avenue 8 N/A 17,964 $15,900,000 $885 16 days
1548 Wildrye Dr 3 2 1,991 $724,900 $364 18 days
1085 Mount Rose St 2 2 1,992 $949,000 $476 16 days
1015 Gordon Avenue 3 3 1,890 $750,000 $396 16 days
615 John Fremont Dr N/A N/A N/A $359,000 Unknown 19 days
987 Mount Rose Street 3 2 1,476 $730,000 $494 18 days
698 E Riverview Circle 4 3 2,542 $749,000 $294 20 days
2678 Idlewild Dr 2 2 1,761 $570,000 $323 29 days
911 River Run Parkway 2 2 1,047 $400,000 $382 30 days
236 W Arroyo N/A N/A N/A $239,000 Unknown 34 days
1407 Foster Drive 3 2 1,803 $445,000 $246 39 days
60 Suda Way 2 2 1,284 $749,808 $583 43 days
1930 Marla Dr 5 3 2,889 $799,000 $276 46 days
2000 Vernon Dr 4 3 5,378 $1,288,000 $239 50 days
3445 W Plumb Lane 4 3 3,818 $969,000 $253 67 days
919 Humboldt St 4 3 2,460 $1,029,000 $418 65 days
1220 S Marsh Ave 4 3 3,792 $1,170,000 $308 65 days
1640 S Arlington Ave 4 3 3,239 $979,000 $302 65 days
626 Marsh Ave 4 5 3,754 $1,385,000 $368 78 days
1150 Mount Rose Street 4 3 3,731 $1,160,000 $310 78 days
Average: 3.5 2.6 2,965 $1,223,394 $394 62 days
Viewing 1 - 30 of 38
Viewing 1 - 30 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Dartmouth Dr. 5 4 5,350 $2,450,000 $2,375,000 $443 42 days 5/26/23
1410 Tonopah Street 2 2 1,645 $700,000 $690,000 $419 123 days 5/23/23
3280 IDLEWILD DRIVE 3 2 2,009 $575,000 $560,000 $278 186 days 5/22/23
1325 Sharon Way 4 3 2,646 $849,900 $840,000 $317 91 days 5/18/23
1840 Mayberry Dr 3 3 1,508 $571,000 $555,000 $368 300 days 5/17/23
2855 Idlewild Drive Unit APT228 2 2 1,478 $399,900 $395,000 $267 75 days 5/15/23
2047 Regent Street 5 3 3,233 $825,000 $775,000 $239 112 days 5/12/23
879 Daniel 4 3 2,580 $875,000 $815,000 $315 408 days 5/12/23
624 John Fremont Dr 3 2 1,599 $840,000 $840,000 $525 40 days 5/10/23
955 Robin Street 3 1 1,735 $550,000 $575,000 $331 29 days 5/5/23
1605 Sharon Way 3 2 1,364 $589,000 $595,000 $436 59 days 4/28/23
2845 Idlewild Dr Unit 213 2 1 1,054 $285,000 $285,000 $270 206 days 4/28/23
280 E Riverview Circle 3 2 2,052 $635,000 $635,000 $309 35 days 4/27/23
1150 Lyman Ave 5 3 1,928 $799,900 $802,000 $415 62 days 4/27/23
1335 Clough Rd 3 2 1,188 $675,000 $635,000 $534 63 days 4/21/23
1485 Foster Dr 3 2 1,803 $449,900 $425,000 $235 67 days 4/18/23
1647 Lander St. 3 2 1,683 $565,000 $550,000 $326 75 days 4/18/23
1925 Westfield Ave 2 1 905 $490,999 $475,000 $524 179 days 4/18/23
1411 Foster Dr 3 2 1,782 $374,900 $380,000 $213 23 days 4/14/23
No address 3 3 1,860 $695,000 $700,000 $376 29 days 4/14/23
1250 Watt St 2 1 986 $495,000 $495,000 $502 25 days 4/11/23
335 W Pueblo St 2 2 1,476 $549,500 $549,500 $372 108 days 4/7/23
1440 Romero Way 3 2 1,620 $674,000 $690,000 $425 67 days 4/4/23
705 Manor Dr. 3 2 2,670 $1,090,000 $1,020,000 $382 35 days 3/30/23
347 Arroyo Street N/A N/A N/A $455,000 $700,000 Unknown 157 days 3/17/23
3295 W Plumb Lane 3 2 2,110 $675,000 $675,000 $319 214 days 3/13/23
430 Glenmanor Dr 4 2 1,816 $699,900 $650,000 $357 187 days 3/7/23
138 Mount Rose Street 2 2 1,051 $399,995 $390,000 $371 235 days 3/7/23
801 Keele 5 3 2,769 $649,900 $625,000 $225 209 days 3/3/23
610 California Avenue 5 4 3,672 $2,195,000 $2,040,000 $555 131 days 3/2/23
Average: 3.0 2.0 1,806 $712,090 $687,544 $371 110 days
Viewing 1 - 30 of 69
Viewing 1 - 30 of 69

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed